WAHA Projects -
Awards
|
Written by Peter Twigg
|
Monday, 02 March 2020 00:00 |
The results below are the current 2020 WHOTY standings based on reporting by competition organizers.
Brewer |
GEBL Hop Madness |
JBLM Brewfest |
WA Mead & Cider Cup |
Cascade Brewers Cup |
Wallonian Cup |
Best of the Bay |
Cowlitz County Fair |
Ev State Fair |
Puyallup Fair |
BREW's Lager Only |
Lights Out |
Joint Nfest & Pro Am |
|
Total |
Kyle Durham | | | | | | 0.938 | | | | 0.616 | 0.380 | | | 1.934 |
Duncan McAlpine | | | | | | 0.817 | | | | | 0.953 | | | 1.770 |
Dave Frombach | 0.944 | | | | | 0.257 | | | | 0.326 | 0.207 | | | 1.733 |
Will Fredin | 1.244 | | | | | 0.086 | | | | | | | | 1.330 |
Kris Haskins | | | 0.426 | | | 0.147 | | | | 0.543 | 0.167 | | | 1.283 |
Matt Hibbs | 1.211 | | | | | | | | | | | | | 1.211 |
Trever Bohling | | | | | | | | | | | 1.160 | | | 1.160 |
Enid Lints | | | | | | 0.000 | | | | 1.101 | | | | 1.101 |
Rob Rothschiller | 0.902 | | | | | 0.092 | | | | | | | | 0.993 |
Timothy Leber | | | 0.987 | | | | | | | | | | | 0.987 |
Cory Geerdts | | | 0.095 | | | 0.177 | | | | 0.598 | 0.100 | | | 0.970 |
Matthew Hibbs | | | | | | 0.153 | | | | 0.190 | 0.593 | | | 0.936 |
Brian Hale | 0.503 | | | | | 0.263 | | | | | | | | 0.766 |
Louis Strowger | | | 0.426 | | | 0.202 | | | | | 0.093 | | | 0.721 |
Nick Ladd | | | | | | 0.500 | | | | | 0.200 | | | 0.700 |
Brian Scott | 0.229 | | 0.331 | | | | | | | | | | | 0.560 |
Ryan Wallace | | | | | | 0.128 | | | | | 0.413 | | | 0.542 |
Steve Ferguson | | | | | | 0.239 | | | | 0.299 | | | | 0.538 |
David Sleipness | | | | | | 0.306 | | | | | 0.213 | | | 0.519 |
Tony Ochsner | | | | | | 0.184 | | | | 0.326 | | | | 0.510 |
William Fredin | | | | | | | | | | | 0.493 | | | 0.493 |
Brendon George | | | 0.487 | | | | | | | | | | | 0.487 |
Benjamin Briles | | | 0.473 | | | | | | | | | | | 0.473 |
Mac Repman | | | 0.465 | | | | | | | | | | | 0.465 |
Rebecca McDaniel | 0.458 | | | | | | | | | | | | | 0.458 |
Brandon Huston | 0.196 | | | | | 0.000 | | | | 0.127 | 0.133 | | | 0.456 |
Beth Hawes | | | | | | | | | | 0.254 | 0.133 | | | 0.387 |
Andrew Southwick | | | | | | 0.257 | | | | | 0.120 | | | 0.377 |
Oggie Ogden | 0.147 | | 0.110 | | | 0.061 | | | | 0.000 | | | | 0.318 |
Tim Frommer | | | | | | 0.073 | | | | 0.100 | 0.107 | | | 0.280 |
McLean Johnson | | | | | | 0.275 | | | | | | | | 0.275 |
Alan Burdick | | | | | | 0.073 | | | | | 0.187 | | | 0.260 |
Rob Rothschiller | | | | | | | | | | | 0.260 | | | 0.260 |
Whitney Pittman | | | 0.252 | | | | | | | | | | | 0.252 |
Troy Wormsbecker | | | | | | 0.092 | | | | | 0.160 | | | 0.252 |
Nancy Kwasinski | | | 0.236 | | | | | | | | | | | 0.236 |
Joel Chambers | | | 0.205 | | | | | | | | | | | 0.205 |
Jeremy Maldonado | | | | | | 0.196 | | | | | | | | 0.196 |
Daniel Howe | | | 0.189 | | | | | | | | | | | 0.189 |
Justin Revelstoke | | | | | | 0.073 | | | | | 0.100 | | | 0.173 |
Jason Mantello | | | | | | 0.165 | | | | | | | | 0.165 |
Todd Quessenberry | | | | | | 0.147 | | | | | | | | 0.147 |
Steven Ouzts | | | | | | 0.073 | | | | | 0.067 | | | 0.140 |
Tristan McCoy | | | | | | | | | | | 0.133 | | | 0.133 |
Kelvin Keown | | | | | | 0.128 | | | | | | | | 0.128 |
Rob Baysden | | | | | | 0.110 | | | | | | | | 0.110 |
Darin Hamm | 0.105 | | | | | | | | | | | | | 0.105 |
Trevin Steepy | | | | | | | | | | | 0.100 | | | 0.100 |
Phillip Saurer | | | | | | -0.043 | | | | | 0.133 | | | 0.091 |
Jim Dunlap | | | | | | 0.086 | | | | | | | | 0.086 |
Matthew Jones | | | | | | 0.067 | | | | | | | | 0.067 |
Krysten Thompson | | | | | | | | | | | 0.067 | | | 0.067 |
Troy Niemeyer | | | | | | | | | | | 0.067 | | | 0.067 |
Jeremy Maldonado | | | | | | | | | | | 0.067 | | | 0.067 |
Connor Hassur | | | | | | | | | | | 0.067 | | | 0.067 |
Josh Holliday | | | | | | 0.061 | | | | | | | | 0.061 |
Derek Paschich | | | | | | 0.061 | | | | | | | | 0.061 |
Michael Tyler | | | | | | 0.061 | | | | | | | | 0.061 |
|
Last Updated on Wednesday, 04 November 2020 11:52 |