Thanks to all who participated in the Lights Out! - Dark Beers Only WHOTY Qualifier.
There were 157 entries judged and 83 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Dave Frombach | Dark Knight | 21B2: Black IPA | West Sound Brewers |
2nd | Michael McCourt | American Brown | 19C: American Brown Ale | Brown's Point Homebrew Club |
3rd | Matthew Hibbs | Cowtown Wee Heavy | 17C: Wee Heavy | Browns Point Homebrew Club |
HM | Jeremy Maldonado | Slacky Tidey Stouty | 16D: Foreign Extra Stout | Browns Point Homebrew Club |
Winning Entries
Table 1: Lager (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Hibbs | Of Wealth and Taste | 9A: Doppelbock | Browns Point Homebrew Club |
2nd | Kris Haskins | Czech In the Dark | 3D: Czech Dark Lager | Cascade Brewers Guild [Woodinville, WA] |
3rd | David Leakey | Schwarz | 8B: Schwarzbier | |
Table 2: Brown Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael McCourt | American Brown | 19C: American Brown Ale | Brown's Point Homebrew Club |
2nd | Rob Rothschiller | Uh Oh Chongo | 19C: American Brown Ale | |
3rd | Kris Haskins Co-Brewer: Brian Doehle | Cross Town | 19C: American Brown Ale | Cascade Brewers Guild [Woodinville, WA] |
Table 3: Scottish (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Hibbs | Cowtown Wee Heavy | 17C: Wee Heavy | Browns Point Homebrew Club |
2nd | Audrey Slade | Speedy McScottish | 14A: Scottish Light | Impaling Alers [WA] |
3rd | Kris Haskins | Oot the Game | 14C: Scottish Export | Cascade Brewers Guild [Woodinville, WA] |
Table 4: Stout (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cory Geerdts | Semiahmoo Stout | 15B: Irish Stout | Bellingham Homebrewers Guild |
2nd | Justin Westcott | Darker Skies American Stout | 20B: American Stout | Browns Point Homebrew Club |
3rd | Kris Haskins | Known Quantity | 20B: American Stout | Cascade Brewers Guild [Woodinville, WA] |
HM | Darin Hamm | Irish Stout | 15B: Irish Stout | Bellingham Homebrewers Guild |
Table 5: Extra / Imperial Stout (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Maldonado | Slacky Tidey Stouty | 16D: Foreign Extra Stout | Browns Point Homebrew Club |
2nd | Darin Hamm | Imperial Stout | 20C: Imperial Stout | Bellingham Homebrewers Guild |
3rd | Dave Frombach | After Midnight | 20C: Imperial Stout | West Sound Brewers |
Table 6: Porter (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Duncan McAlpine | Oh No Porter | 20A: American Porter | Browns Point Homebrew Club |
2nd | Kurt Dresner | Hansa Teutonica | 9C: Baltic Porter | Brewglers |
3rd | Troy Niemeyer | Jill's Lady Bal-Tic | 9C: Baltic Porter | South Sound Suds Society |
HM | Garreth Wippel | Behind The Iron Curtain | 9C: Baltic Porter | Brown's Point Homebrew Club |
Table 7: IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dave Frombach | Dark Knight | 21B2: Black IPA | West Sound Brewers |
2nd | Rob Rothschiller | Hop Into Darkness | 21B2: Black IPA | |
3rd | Paul Navarrette | Autumn Glory Brown IPA | 21B3: Brown IPA | West Sound Brewers |
Table 8: Old Ale / Strong Ale / Barleywine (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jim Dunlap | Dunny's Dunkelweizen Bock | 10C: Weizenbock | Cascade Brewers Guild [Woodinville, WA] |
2nd | Garreth Wippel | Babbling Troll Barley Wine | 17D: English Barleywine | Brown's Point Homebrew Club |
3rd | Matthew Hibbs | Lost In the Night | 26D: Belgian Dark Strong Ale | Browns Point Homebrew Club |
Table 9: Fruit / Spice / Herb / Vegetable (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Navarrette | Midnight Delight German Chocolate Cake Porter | 29C: Speciality Fruit Beer | West Sound Brewers |
2nd | Jim Dunlap | Dunkel Weizenbock With Sweet And Sour Cherries | 29B: Fruit and Spice Beer | Cascade Brewers Guild [Woodinville, WA] |
3rd | Kurt Dresner | Malina | 29A: Fruit Beer | Brewglers |
HM | Scott Novasky | Spiced Holiday Ale | 30C: Winter Seasonal Beer | |
Table 10: Smoke / Wood / Specialty (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Garreth Wippel | Barrel Aged Stumbling Unicorn Wee Heavy | 33B: Specialty Wood-Aged Beer | Brown's Point Homebrew Club |
2nd | Paul Hunziker | Mesquite Smoked Porter | 32A: Classic Style Smoked Beer | |
3rd | Chad Roslan | Harry Porter | 33B: Specialty Wood-Aged Beer | West Sound Brewers |